01FPD Process Equipment
Overview of LAT’s Factory Automation System
CIM(Computer Integrated Manufacturing)
PLC(Programmable Logic Controller)
Automation Facility
Factory Automation System for FPD(Flat Panel Display) Industry
Equipment | Description |
---|---|
Indexer (Loader/Unloader) | Facility to input Glass at the Line, which is loaded in the cassette. Glass is handled by robot |
Feeder | Facility to input Glass which is loaded at Wire-method cassette to Line, it’s for returning Glass to conveyor |
Robot Transfer Fence (TRF) | Safety fence to control robot for Glass return |
Conveyor | Basic facility for moving Glass on the plane using the roller. Through combining rotation, reversal and etc., various types of CV’s are available, for example, Divert(Traverse) CV, Turn CV, Pin-up Turn CV, Gate CV, Shuttle CV and etc. |
Turn Unit | Glass Rotating Unit |
Turn Over Unit | Glass Reversing Unit |
Align Pass Unit | Facility to align Glass and robot pass |
Buffer (BFF) | Facility for Glass loading and storing |
Wire Buffer | Storage facility to store Glass at Wire Type Buffer, it’s a facility combined with conveyer returning unit |
In-line System
Hardware | Software |
---|---|
Design of Production Line Layout Manufacturing & Installation of Production Line Conveyor Facility Automatic Transfer of Panel |
Analysis and Simulation of Production Capacity Specification of Production Line Operation and Device Interface Production Line Operation Software Software for Process and Manufacturing Data Management |
Overview of LAT FPD Processing Equipment
TCU (Thermal Control Unit)
ESU(Energy Saving Unit)
3D Laminator